
| The No Cook meal Plan for less than $9 a day! | ||||
| Calories | Notes | |||
| Breakfast | ||||
| Kashi Heart to Heart Cereal | 110 | Kashi cereals are great tasting! This one has 5g of fiber and 4g of protein! | ||
| Almond Mik (or sub cow milk) | 60 | |||
| Snack | ||||
| Bartlett Pear (or apple) | 80 | This is a great balanced snack that will | ||
| Peanut Butter | 170 | keep you feeling satisfied until lunch! | ||
| Lunch | ||||
| Ezekiel Tortilla | 150 | This tortilla alone has 5g of fiber, 6g of | ||
| Edamame Hummus | 60 | protein and 24g of carbs to re- fuel the | ||
| Spinach | 5 | body. See which kinds of hummus you | ||
| Cucumber | 5 | like. Edamame is my fav! Plus you are | ||
| Carrots (shredded) | 5 | getting in veggie in a tasty way! | ||
| Snack | ||||
| Baked Tortilla Chips | 100 | If stress at work is getting to you, this | ||
| Salsa | 20 | option is great for a comfort food sub. | ||
| Dinner | ||||
| Brown Rice (frozen) | 160 | Did you know that black beans have 7g | ||
| Black Beans | 100 | of protein? Pairing it with rice makes it | ||
| Chicken Broth | 20 | a complete protein which makes up for | ||
| Mixed Vegetables (frozen) | 50 | no meat. Just throw it all in a bowl! | ||
| Desert | ||||
| Dark Chocolate | 60 | Choose chocolate that has 70% cocoa or more. | ||
| Grapes (or berries) | 100 | |||
| TOTAL | 1255 | |||

No comments:
Post a Comment